| Specialty Herbicides | Uses |
|||
|
||||
| Confront® | • | • | ||
| Dimension® | • | • | • | • |
| Gallery® | • | • | • | • |
| Goal® | • | • | ||
| Kerb®SC T&O | • | • | • | • |
| LockUp® | • | • | ||
| Lontrel® | • | • | • | • |
| Sapphire® | • | |||
| Showcase® | • | |||
| Snapshot® | • | • | ||
| Team® Pro | • | • | ||
| Turflon® Ester Ultra | • | • | ||
| Fungicides | Uses | |||
|
||||
| Dithane® | • | • | • | |
| Eagle® 20EW | • | • | • | • |
| Fore® Rainshield® | • | • | • | |
| Insecticides/Soil Fumigants | Uses | |||
|
||||
| Conserve® SC | • | • | • | • |
| Curfew® | • | |||
| Dursban® 50W | • | • | ||
For more information on our full line of Turf and Ornamental products, please select this downloadable item:
Product Line Brochure (1MB PDF)