| Conversion Rate | |
| 1 ounce/sq. ft. | 2,722.5 lbs./acre |
| 1 ounce/sq. yd. | 302.5 lbs./acre |
| 1 ounce/1,000 sq. ft. | 2.7 lbs./acre |
| 1 pound/ 100 sq. ft. | 435.6 lbs./acre |
| 1 pound/ 1,000 sq. ft | 43.6 lbs./acre |
| 1 gallon / acre | 3 ounce/1,000 sq. ft. |
| 5 gallons/acre | 1 pint/ 1,000 sq. ft. |
| 100 gallons/acre | 2.5 gallons/1,000 sq. ft. or 1 quart/100 sq. ft. |
| 100 lbs./acre | 2.5 lbs./1,000 sq. ft. |
| Quick Conversion | |
| 1 pint/acre | 1 fluid ounce/242 sq. yd. |
| 1 gallon/acre | 1 pint/605 sq. yd. |
| 1 lb./acre | 1 ounce/605 sq. yd. |
| 1 cwt./acre | 0.37 ounce/sq. yd. |
| 1 mph | 88 ft./minute |
| 3 mph | 1 chain/15 seconds |
| 1 litre/hectare | 0.892 lb./acre |
| 1 kilogram/hectare | 0.892lb./acre |
| 1 cc/100 liters | 0.16fl.ounce/100gallons |
| 125 cc/100 liters | 1 pint/100 gallons |
| 1 gm./100liters | 1.6 ounce/100 gallons |
| Area | |
| 1 square foot (sq. ft) | 144 square inches (sq. inch) |
| 1 square yard (sq. yd.) | 9 sq. ft |
| 1 square rod (sq. rd.) | 272.25 sq. ft or 30.25 sq. yd. |
| 1 acre | 43,560 sq. ft / 4,840 sq.yd./10 sq. chains /160 sq. rd |
| 1 hectare | 2.471 acres |
| 1 square mile | 640 acres/ 2.59 square kilometers |